Salt Luck (Set): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{EquipmentSet | {{EquipmentSet | ||
| intro = The '''Salt Luck''' set is a lightweight armor collection found in [[Grimstone Canyon]] from [[Bluffbacon]]. It boasts a nice bump to Hit and Modest bonus to Healing. | |set_name=Salt Luck | ||
|set_image=Salt Luck Set.png | |||
|set_image_caption=Sentinel sporting full Salt Luck Set | |||
|intro=The '''Salt Luck''' set is a lightweight armor collection found in [[Grimstone Canyon]] from [[Bluffbacon]]. It boasts a nice bump to Hit and Modest bonus to Healing. | |||
|set_bonus_1_required=3 | |||
|set_bonus_1_effect1_value=+20 | |||
| set_bonus_1_required = 3 | |set_bonus_1_effect1_stat=Hit | ||
|set_bonus_2_required=5 | |||
| set_bonus_1_effect1_value = +20 | |set_bonus_2_effect1_value=+20 | ||
|set_bonus_2_effect1_stat=Hit | |||
| set_bonus_2_required = 5 | |set_bonus_2_effect2_value=+5 | ||
|set_bonus_2_effect2_stat=Healing | |||
| set_bonus_2_effect1_value = +20 | |set_bonus_3_required=8 | ||
| | |set_bonus_3_effect1_value=+38 | ||
| set_bonus_2_effect2_value = +5 | |set_bonus_3_effect1_stat=Hit | ||
|set_bonus_3_effect2_value=+10 | |||
| set_bonus_3_required = 8 | |set_bonus_3_effect2_stat=Healing | ||
|set_pieces=Salt Cured Leather Helm, Salt Cured Leather Spaulder, Salt Cured Leather Cuirass, Salt Cured Leather Bracer, Salt Cured Leather Faulds, Salt Cured Leather Greaves | |||
| set_bonus_3_effect1_value = +38 | |||
| | |||
| set_bonus_3_effect2_value = +10 | |||
| set_pieces = Salt Cured Leather Helm, Salt Cured Leather Spaulder, Salt Cured Leather Cuirass, Salt Cured Leather Bracer, Salt Cured Leather Faulds, | |||
}} | }} |
Latest revision as of 14:41, 17 June 2025
Salt Luck Set

Overview
The Salt Luck set is a lightweight armor collection found in Grimstone Canyon from Bluffbacon. It boasts a nice bump to Hit and Modest bonus to Healing.
Salt Luck Set Bonus
Set Pieces