Sturdy Copper Mace: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|name=Sturdy Copper Mace | |name=Sturdy Copper Mace | ||
|tooltip_image=Sturdy Copper Mace.png | |tooltip_image=Sturdy Copper Mace.png | ||
| Line 14: | Line 14: | ||
|front_percentage=125 | |front_percentage=125 | ||
|level_requirement=1 | |level_requirement=1 | ||
| | |class_requirement=Defender, Supporter | ||
|dropped_by=Mob/Shoat | |dropped_by=Mob/Shoat | ||
|sell_price_copper=75 | |sell_price_copper=75 | ||
|model_image1=Sturdy_Copper_Mace_Model.png | |model_image1=Sturdy_Copper_Mace_Model.png | ||
}} | }} | ||
