Salt Cured Leather Cuirass: Difference between revisions
Appearance
Created page with "{{Armor |item name=Salt Cured Leather Cuirass |tooltip image file=Salt Cured Leather Cuirass.png |armor type=Cuirass |armor weight=18 |armor class=66 |durability=3050 |additional stat value 1=+3 |additional stat category 1=Resilience |additional stat value 2=+4 |additional stat category 2=Positional |additional stat value 3= |additional stat category 3= |additional stat value 4= |additional stat category 4= |additional stat value 5= |additional stat category 5= |set bonu..." |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Armor | {{Armor | ||
| | |name=Salt Cured Leather Cuirass | ||
| | |tooltip_image=Salt Cured Leather Cuirass.png | ||
| | |is_soulbound=No | ||
| | |equipment_type=Cuirass | ||
| | |armor_weight=18 | ||
|armor_class=66 | |||
|durability=3050 | |durability=3050 | ||
| | |stat1_value=+3 | ||
| | |stat1_name=Resilience | ||
| | |stat2_value=+4 | ||
| | |stat2_name=Positional | ||
| | |set_name=Salt Luck | ||
| | |set_bonus_1_required=3 | ||
| | |set_bonus_1_effect1_value=+20 | ||
| | |set_bonus_1_effect1_stat=Hit | ||
| | |set_bonus_2_required=5 | ||
| | |set_bonus_2_effect1_value=+20 | ||
| | |set_bonus_2_effect1_stat=Hit | ||
| | |set_bonus_2_effect2_value=+5 | ||
| | |set_bonus_2_effect2_stat=Healing | ||
| | |set_bonus_3_required=8 | ||
| | |set_bonus_3_effect1_value=+38 | ||
| | |set_bonus_3_effect1_stat=Hit | ||
| | |set_bonus_3_effect2_value=+10 | ||
| | |set_bonus_3_effect2_stat=Healing | ||
| | |level_requirement=30 | ||
| | |class_requirement=Adventuring | ||
| | |dropped_by=Named Mob/Bluffbacon | ||
| | |class_requirement1=Adventuring | ||
}} | }} | ||
Latest revision as of 15:23, 23 June 2025
Salt Cured Leather Cuirass

Stats
Additional Stats
+3 Resilience
+4 Positional
Salt Luck Set Bonus
Requirements
Dropped By