Herbal Pouch Necklace: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Accessory | {{Accessory | ||
| name = Herbal Pouch Necklace | |name=Herbal Pouch Necklace | ||
| tooltip_image = Herbal_Pouch_Necklace.png | |tooltip_image=Herbal_Pouch_Necklace.png | ||
| equipment_type = Necklace | |is_soulbound=No | ||
| level_requirement = 20 | |equipment_type=Necklace | ||
| | |level_requirement=20 | ||
| stat1_name = Healing | |class_requirement=Adventuring | ||
| | |stat1_value=+10 | ||
| stat2_name = Chemical | |stat1_name=Healing | ||
|stat2_value=+2 | |||
| set_name = Medicine Man | |stat2_name=Chemical Damage Resist | ||
| set_bonus_1_required = 3 | |set_name=Medicine Man | ||
| | |set_bonus_1_required=3 | ||
| | |set_bonus_1_effect1_value=+6 | ||
| dropped_by = Named Mob/Fariki | |set_bonus_1_effect1_stat=Healing | ||
|dropped_by=Named Mob/Fariki | |||
|class_requirement1=Adventuring | |||
}} | }} |
Latest revision as of 15:49, 23 June 2025
Herbal Pouch Necklace

Stats
Additional Stats
Medicine Man Set Bonus
- 3 pieces:+6 Healing
Dropped By
- Fariki ★