Newhaven Arrow: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|ammo_type=Arrow | |ammo_type=Arrow | ||
|level_requirement=1 | |level_requirement=1 | ||
| | |class_requirement=Striker | ||
|stat1_value=+1 | |stat1_value=+1 | ||
|stat1_name=Ranged Damage | |stat1_name=Ranged Damage | ||
Line 11: | Line 11: | ||
|recipe_page=Pine Arrows Recipe, Cedar Arrows Recipe, Maple Poplar Fir Arrows Recipe | |recipe_page=Pine Arrows Recipe, Cedar Arrows Recipe, Maple Poplar Fir Arrows Recipe | ||
|component1_name=Arrowheads | |component1_name=Arrowheads | ||
| | |component1_category_tier=Any Tier 0 or Higher | ||
|component1_material_category=Arrow Tips, Metal, Bone | |||
|component2_name=Shafts | |component2_name=Shafts | ||
| | |component2_category_tier=Any Tier 0 or Higher | ||
|component2_material_category=Wood | |||
|component3_name=Fletching | |component3_name=Fletching | ||
| | |component3_category_tier=Any Tier 0 or Higher | ||
|component3_material_category=Fletching, Cloth | |||
|notes=*You can use any tier material so long as at least one of them is Tier 0 (lv 1-10/5-15). It'll turn the product into Tier 0. | |||
}} | }} |
Latest revision as of 10:57, 25 June 2025
Newhaven Arrow

Stats
Additional Stats
Crafting
Notes
- You can use any tier material so long as at least one of them is Tier 0 (lv 1-10/5-15). It'll turn the product into Tier 0.