Newhaven Arrow: Difference between revisions
Appearance
Created page with "{{Ammo |item name=Newhaven Arrow |tooltip image file=Newhaven_Arrow.png |ammo type=Arrow |stat value 1=+1 |stat category 1=Ranged Dmg |stat value 2= |stat category 2= |stat value 3= |stat category 3= |stat value 4= |stat category 4= |stat value 5= |stat category 5= |level requirement=1 |class requirement=Striker |how to acquire= |recipe=*Pine Arrows *Cedar Arrows *[[Maple Poplar Fir Arrows Recipe|Maple/Poplar/Fir Arrows]..." |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Ammo | {{Ammo | ||
| | |name=Newhaven Arrow | ||
| | |tooltip_image=Newhaven Arrow.png | ||
| | |is_soulbound=No | ||
| | |ammo_type=Arrow | ||
| | |level_requirement=1 | ||
| | |class_requirement=Striker | ||
| | |stat1_value=+1 | ||
| | |stat1_name=Ranged Damage | ||
| | |crafting_profession=Woodworker | ||
| | |recipe_page=Pine Arrows Recipe, Cedar Arrows Recipe, Maple Poplar Fir Arrows Recipe | ||
| | |component1_name=Arrowheads | ||
| | |component1_category_tier=Any Tier 0 or Higher | ||
| | |component1_material_category=Arrow Tips, Metal, Bone | ||
| | |component2_name=Shafts | ||
| | |component2_category_tier=Any Tier 0 or Higher | ||
| | |component2_material_category=Wood | ||
| | |component3_name=Fletching | ||
|component3_category_tier=Any Tier 0 or Higher | |||
|component3_material_category=Fletching, Cloth | |||
|notes=*You can use any tier material so long as at least one of them is Tier 0 (lv 1-10/5-15). It'll turn the product into Tier 0. | |||
| | |||
| | |||
}} | }} | ||
Latest revision as of 10:57, 25 June 2025
Newhaven Arrow

Stats
Additional Stats
Crafting
Notes
- You can use any tier material so long as at least one of them is Tier 0 (lv 1-10/5-15). It'll turn the product into Tier 0.