Flatlands Arrow: Difference between revisions
Appearance
Created page with "{{Ammo |item name=Flatlands Arrow |tooltip image file=Flatlands_Arrow.png |ammo type=Arrow |stat value 1=+2 |stat category 1=Ranged Dmg |stat value 2= |stat category 2= |stat value 3= |stat category 3= |stat value 4= |stat category 4= |stat value 5= |stat category 5= |level requirement=10 |class requirement=Striker |how to acquire= |recipe=*Pine Arrows *Cedar Arrows *Maple Poplar Fir Arrows Recipe|Maple/Poplar/Fir Arro..." |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Ammo | {{Ammo | ||
| | |name=Flatlands Arrow | ||
| | |tooltip_image=Flatlands Arrow.png | ||
| | |is_soulbound=No | ||
| | |ammo_type=Arrow | ||
| | |level_requirement=10 | ||
| | |class_requirement=Striker | ||
| | |stat1_value=+2 | ||
| | |stat1_name=Ranged Damage | ||
| | |crafting_profession=Woodworker | ||
| | |recipe_page=Pine Arrows Recipe, Cedar Arrows Recipe, Maple Poplar Fir Arrows Recipe | ||
| | |component1_name=Arrowheads | ||
| | |component1_category_tier=Any Tier 1 or Higher | ||
| | |component1_material_category=Arrow Tips, Metal, Bone | ||
| | |component2_name=Shafts | ||
| | |component2_category_tier=Any Tier 1 or Higher | ||
| | |component2_material_category=Wood | ||
| | |component3_name=Fletching | ||
|component3_category_tier=Any Tier 1 or Higher | |||
|component3_material_category=Fletching, Cloth | |||
|notes=*You can use any tier material so long as at least one of them is Tier 1 (lv 10-20/15-25). It'll turn the product into Tier 1. | |||
| | |||
| | |||
}} | }} | ||
Latest revision as of 10:59, 25 June 2025
Flatlands Arrow

Stats
Additional Stats
Crafting
Notes
- You can use any tier material so long as at least one of them is Tier 1 (lv 10-20/15-25). It'll turn the product into Tier 1.