Form:RefinedComponent: Difference between revisions
Created page with "{{{for template|RefinedComponent}}} <div style="font-size: 1.2em; font-weight: bold; margin-top: 1em;">Refined Component Details</div> <hr style="border: 0; border-top: 1px solid #555;" /> <div style="margin-left: 1em;"> '''Name:''' {{{field|name|input type=text|mandatory|autocapitalize=words}}} '''Tooltip Image:''' {{{field|tooltip_image|input type=text|uploadable|image preview|size=60}}} (This is for special cases of components that are used in refining recipes lik..." |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
'''Tooltip Image:''' {{{field|tooltip_image|input type=text|uploadable|image preview|size=60}}} | '''Tooltip Image:''' {{{field|tooltip_image|input type=text|uploadable|image preview|size=60}}} | ||
(This is for special cases of components that are used in refining recipes like Ember Flux and Acids) | (This is for special cases of components that are used in refining recipes like Ember Flux and Acids)<br> | ||
'''Is Raw Component:''' {{{field|is_raw_component|input type=checkbox|value=yes|label=Yes|label-position=right}}} | '''Is Raw Component:''' {{{field|is_raw_component|input type=checkbox|value=yes|label=Yes|label-position=right}}} | ||
</div> | </div> | ||
| Line 16: | Line 16: | ||
<div style="margin-left: 1em;"> | <div style="margin-left: 1em;"> | ||
'''Component Category:''' {{{field|category|input type=dropdown|property= | '''Component Category:''' {{{field|category|input type=dropdown|property=Crafting component material category|existing values only}}}<br> | ||
'''Component Level Min:'''{{{field|component_level_min|input type=dropdown|property=Component level min|existing values only}}}<br> | '''Component Level Min:'''{{{field|component_level_min|input type=dropdown|property=Component level min|existing values only}}}<br> | ||
| Line 22: | Line 22: | ||
</div> | </div> | ||
<div style="font-size: 1.2em; font-weight: bold; margin-top: 1em;"> | <div style="font-size: 1.2em; font-weight: bold; margin-top: 1em;">Made from Recipe</div> | ||
<hr style="border: 0; border-top: 1px solid #555;" /> | <hr style="border: 0; border-top: 1px solid #555;" /> | ||
<div style="margin-left: 1em;"> | <div style="margin-left: 1em;"> | ||
''' | '''Recipe:'''{{{field|recipe|input type=tokens|size=60|values from category=Refining Recipes|placeholder=Cedar Wood Recipe}}}<br> | ||
''' | '''Using'''<br> | ||
''' | '''Raw Component 1:'''{{{field|raw_component1|input type=tokens|size=60|values from category=Raw Components|placeholder=Praire Cedar Log|max values=1}}}<br> | ||
''' | '''Raw Component 2:'''{{{field|raw_component2|input type=tokens|size=60|values from category=Raw Components|placeholder=Diluted Acid|max values=1}}}<br> | ||
</div> | </div> | ||
{{AcquisitionForm | |||
|is_harvested=no | |||
|is_dropped=yes | |||
|is_sold=yes | |||
|is_reward=no | |||
}} | |||
{{UsedInQuestsForm | |||
|used_in_quests={{{used_in_quests|}}} | |||
}} | |||
{{FlavorTextForm}} | |||
{{SellPriceForm}} | {{SellPriceForm}} | ||
{{NotesForm}} | |||
{{{end template}}} | {{{end template}}} | ||
Latest revision as of 14:08, 25 June 2025
RefinedComponent
Name: name
Tooltip Image: tooltip_image
(This is for special cases of components that are used in refining recipes like Ember Flux and Acids)
Is Raw Component: is_raw_component
Component Category: category
Component Level Min:component_level_min
Component Level Max:component_level_max
Recipe:recipe
Using
Raw Component 1:raw_component1
Raw Component 2:raw_component2
Sold By:{{{field|sold_by|input type=tokens|size=60|property=Sold by|placeholder=Vendor/Taren}}}
Used in Quests:{{{field|used_in_quests|input type=tokens|size=60|values from category=Quests|placeholder=Quest/The Blade Remade}}}
{{{field|flavor_text|input type=textarea|rows=3|cols=60|property=Flavor text|placeholder=An old note scribbled in haste...}}}
| Gold | Silver | Copper |
|---|---|---|
| {{{field|sell_price_gold|input type=dropdown|property=Sell price (gold)|existing values only}}} | {{{field|sell_price_silver|input type=dropdown|property=Sell price (silver)|existing values only}}} | {{{field|sell_price_copper|input type=dropdown|property=Sell price (copper)|existing values only}}} |
{{{field|notes|input type=textarea|rows=3|cols=60|property=Notes|placeholder=Add notes specific to this page}}}
{{{end template}}}
summary
minor editwatch
savepreviewcancel