Form:RecipeBook: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Recipe Book Details == | == Recipe Book Details == | ||
(Include colon in the book name here, but DO NOT INCLUDE FORWARD SLASHES "/")<br> | |||
'''Book Name:''' {{{field|name|input type=text|mandatory|autocapitalize=words|placeholder=Recipe:Imbued Copper Great Axe}}} | |||
'''Tooltip Image:''' {{{field|tooltip_image|input type=text|uploadable|image preview}}} | |||
{{{field|is_soulbound|input type=checkbox|value=yes|label='''Is Soulbound?'''}}} | {{{field|is_soulbound|input type=checkbox|value=yes|label='''Is Soulbound?'''}}} | ||
'''Profession:''' {{{field|profession|input type=dropdown|property=Profession}}} | |||
'''Level Requirement:'''{{{field|level_requirement | |||
|input type=dropdown|property=Level requirement|size=15|existing values only}}} | |||
'''Recipe Taught:'''<br> | |||
Recipe Taught:<br> | |||
(e.g., Pine Arrows Recipe)<br> | (e.g., Pine Arrows Recipe)<br> | ||
{{{field|recipe_given|input type= | {{{field|recipe_given|input type=combobox|property=Teaches recipe|size=50}}} | ||
{{AcquisitionForm | |||
|is_harvested=no | |||
|is_dropped=yes | |||
|is_sold=yes | |||
|is_reward=yes | |||
}} | |||
{{SellPriceForm}} | |||
{{ | |||
{{NotesForm}} | |||
{{{ | {{{end template}}} | ||
{{{standard input|summary}}} | |||
{{{standard input|save}}}{{{standard input|preview}}}{{{standard input|cancel}}} | |||
{{{ | |||
{{{ | |||
{{{standard input | |||
Latest revision as of 11:09, 2 July 2025
RecipeBook
Recipe Book Details
(Include colon in the book name here, but DO NOT INCLUDE FORWARD SLASHES "/")
Book Name: name
Tooltip Image: tooltip_image
is_soulbound
Profession: profession
Level Requirement:level_requirement
Recipe Taught:
(e.g., Pine Arrows Recipe)
recipe_given
Acquisition
Dropped By:{{{field|dropped_by|input type=tokens|size=60|property=Dropped by|placeholder=Mob/Doe/Newhaven Valley}}}
Sold By:{{{field|sold_by|input type=tokens|size=60|property=Sold by|placeholder=Vendor/Taren}}}
Quest Reward:{{{field|quest_reward|input type=combobox|size=50|values from category=Quests|placeholder=Quest/The Ballad of the Merry Five}}}
Sold By:{{{field|sold_by|input type=tokens|size=60|property=Sold by|placeholder=Vendor/Taren}}}
Quest Reward:{{{field|quest_reward|input type=combobox|size=50|values from category=Quests|placeholder=Quest/The Ballad of the Merry Five}}}
Sell Price
| Gold | Silver | Copper |
|---|---|---|
| {{{field|sell_price_gold|input type=dropdown|property=Sell price (gold)|existing values only}}} | {{{field|sell_price_silver|input type=dropdown|property=Sell price (silver)|existing values only}}} | {{{field|sell_price_copper|input type=dropdown|property=Sell price (copper)|existing values only}}} |
Notes
{{{field|notes|input type=textarea|rows=3|cols=60|property=Notes|placeholder=Add notes specific to this page}}}
{{{end template}}}
summary
savepreviewcancel