Form:Weapon: Difference between revisions
No edit summary |
No edit summary |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{{for template|Weapon}}} | {{{for template|Weapon}}} | ||
= | <div style="font-size: 1.2em; font-weight: bold; margin-top: 1em;">Weapon Details</div> | ||
<hr style="border: 0; border-top: 1px solid #555;" /> | |||
<div style="margin-left: 1em;"> | |||
'''Name:''' {{{field|name|input type=text|mandatory|autocapitalize=words}}} | '''Name:''' {{{field|name|input type=text|mandatory|autocapitalize=words}}} | ||
| Line 28: | Line 10: | ||
'''Is Soulbound:''' {{{field|is_soulbound|input type=checkbox|value=yes|label=Yes|label-position=right|property=Is soulbound}}} | '''Is Soulbound:''' {{{field|is_soulbound|input type=checkbox|value=yes|label=Yes|label-position=right|property=Is soulbound}}} | ||
</div> | |||
= | <div style="font-size: 1.2em; font-weight: bold; margin-top: 1em;">Stats</div> | ||
<hr style="border: 0; border-top: 1px solid #555;" /> | |||
<div style="margin-left: 1em;"> | |||
'''Weapon Type:''' {{{field|weapon_type|input type=dropdown|size=40|placeholder=1H Sword,1HAxe,Polearm,...|property=Weapon type|existing values only}}} | '''Weapon Type:''' {{{field|weapon_type|input type=dropdown|size=40|placeholder=1H Sword,1HAxe,Polearm,...|property=Weapon type|existing values only}}} | ||
| Line 40: | Line 24: | ||
'''Dice Roll:''' {{{field|dice_roll|input type=text|size=10|placeholder=3d6+10|property=Dice roll}}} | '''Dice Roll:''' {{{field|dice_roll|input type=text|size=10|placeholder=3d6+10|property=Dice roll}}} | ||
'''Delay:''' {{{field|delay|input type= | '''Delay:''' {{{field|delay|input type=dropdown|min=0|size=15|property=Delay|existing values only}}}s | ||
'''Range:''' {{{field|range|input type=number|min=0|step=0.1|size=4|property=Range}}}m | '''Range:''' {{{field|range|input type=number|min=0|step=0.1|size=4|property=Range}}}m<br> | ||
(If there is a minimum range for the weapon, if not just use Range above)<br> | |||
'''Range (min):''' {{{field|range_min|input type=dropdown|property=Range (min)|existing values only}}} | |||
'''Angle:''' {{{field|angle|input type=text|size=10|placeholder=45|property=Angle}}}° | '''Angle:''' {{{field|angle|input type=text|size=10|placeholder=45|property=Angle}}}° | ||
| Line 48: | Line 34: | ||
'''OHAC:''' {{{field|OHAC|input type=text|size=10|placeholder=5|property=OHAC}}}% | '''OHAC:''' {{{field|OHAC|input type=text|size=10|placeholder=5|property=OHAC}}}% | ||
=== | '''Block Value Min:''' {{{field|min_block|input type=number|min=0|step=1|size=4|property=Block value minimum}}} | ||
'''Block Value Max:''' {{{field|max_block|input type=number|min=0|step=1|size=4|property=Block value maximum}}} | |||
</div> | |||
{{AdditionalStatsForm}} | |||
= | <div style="font-size: 1.2em; font-weight: bold; margin-top: 1em;">Positional Bonuses</div> | ||
<hr style="border: 0; border-top: 1px solid #555;" /> | |||
<div style="margin-left: 1em;"> | |||
'''Front Value:''' {{{field|front_value|input type=number|min=0|step=1|size=4|property=Front positional value}}} | '''Front Value:''' {{{field|front_value|input type=number|min=0|step=1|size=4|property=Front positional value}}} | ||
| Line 74: | Line 53: | ||
'''Rear Type:''' {{{field|rear_type|input type=dropdown|size=20|placeholder=critical|property=Rear positional type|existing values only}}} | '''Rear Type:''' {{{field|rear_type|input type=dropdown|size=20|placeholder=critical|property=Rear positional type|existing values only}}} | ||
'''Rear %:''' {{{field|rear_percentage|input type=number|min=0|step=1|size=4|property=Rear positional percentage}}} | '''Rear %:''' {{{field|rear_percentage|input type=number|min=0|step=1|size=4|property=Rear positional percentage}}} | ||
</div> | |||
<div style="font-size: 1.2em; font-weight: bold; margin-top: 1em;">Requirements</div> | |||
<hr style="border: 0; border-top: 1px solid #555;" /> | |||
<div style="margin-left: 1em;"> | |||
''' | '''Level Requirement:''' {{{field|level_requirement|input type=dropdown|size=15|property=Level requirement|existing values only}}}<br> | ||
''' | '''Class Requirement:''' {{{field|class_requirement|input type=tokens|size=60|property=Class requirement|existing values only}}}<br> | ||
</div> | |||
== | {{AcquisitionForm | ||
|is_harvested=no | |||
|is_dropped=yes | |||
|is_sold=yes | |||
|is_reward=yes | |||
}} | |||
{{UsedInQuestsForm}} | |||
{{FlavorTextForm}} | |||
{{SellPriceForm}} | |||
{{CraftingInfoForm}} | |||
{{NotesForm}} | |||
{{GalleryForm}} | |||
{{{end template}}} | {{{end template}}} | ||
{{{standard input|summary}}} | {{{standard input|summary}}} | ||
{{{standard input|minor edit}}}{{{standard input|watch}}}<br> | |||
{{{standard input|save}}}{{{standard input|preview}}}{{{standard input|cancel}}} | {{{standard input|save}}}{{{standard input|preview}}}{{{standard input|cancel}}} | ||
Latest revision as of 11:31, 2 July 2025
Weapon
Name: name
Tooltip Image: tooltip_image
Is Soulbound: is_soulbound
Weapon Type: weapon_type
Durability: durability
Damage Min: damage_min Damage Max: damage_max
Dice Roll: dice_roll
Delay: delays
Range: rangem
(If there is a minimum range for the weapon, if not just use Range above)
Range (min): range_min
Angle: angle°
OHAC: OHAC%
Block Value Min: min_block Block Value Max: max_block
Stat 1 Value: {{{field|stat1_value|input type=text|size=10|placeholder=+6}}}
Stat 1 Name: {{{field|stat1_name|input type=dropdown|size=30|placeholder=Haste|property=Stat categories|existing values only}}}
Stat 2 Value: {{{field|stat2_value|input type=text|size=10|placeholder=+5}}}
Stat 2 Name: {{{field|stat2_name|input type=dropdown|size=30|placeholder=Healing|property=Stat categories|existing values only}}}
Stat 3 Value: {{{field|stat3_value|input type=text|size=10|placeholder=+4}}}
Stat 3 Name: {{{field|stat3_name|input type=dropdown|size=30|placeholder=Block|property=Stat categories|existing values only}}}
Stat 4 Value: {{{field|stat4_value|input type=text|size=10|placeholder=+3}}}
Stat 4 Name: {{{field|stat4_name|input type=dropdown|size=30|placeholder=1H Damage|property=Stat categories|existing values only}}}
Stat 5 Value: {{{field|stat5_value|input type=text|size=10|placeholder=+2}}}
Stat 5 Name: {{{field|stat5_name|input type=dropdown|size=30|placeholder=Combat Movement|property=Stat categories|existing values only}}}
Stat 6 Value: {{{field|stat6_value|input type=text|size=10|placeholder=+1}}}
Stat 6 Name: {{{field|stat6_name|input type=dropdown|size=30|placeholder=Chemical Damage Resist|property=Stat categories|existing values only}}}
Front Value: front_value
Front Type: front_type
Front %: front_percentage
Side Value: side_value
Side Type: side_type
Side %: side_percentage
Rear Value: rear_value
Rear Type: rear_type
Rear %: rear_percentage
Level Requirement: level_requirement
Class Requirement: class_requirement
Sold By:{{{field|sold_by|input type=tokens|size=60|property=Sold by|placeholder=Vendor/Taren}}}
Quest Reward:{{{field|quest_reward|input type=combobox|size=50|values from category=Quests|placeholder=Quest/The Ballad of the Merry Five}}}
Used in Quests:{{{field|used_in_quests|input type=tokens|size=60|values from category=Quests|placeholder=Quest/The Blade Remade}}}
{{{field|flavor_text|input type=textarea|rows=3|cols=60|property=Flavor text|placeholder=An old note scribbled in haste...}}}
| Gold | Silver | Copper |
|---|---|---|
| {{{field|sell_price_gold|input type=dropdown|property=Sell price (gold)|existing values only}}} | {{{field|sell_price_silver|input type=dropdown|property=Sell price (silver)|existing values only}}} | {{{field|sell_price_copper|input type=dropdown|property=Sell price (copper)|existing values only}}} |
Crafting Profession: {{{field|crafting_profession|input type=dropdown|size=40|property=Profession|existing values only}}}
Recipe(s) Page: {{{field|recipe_page|input type=tokens|size=50|property=Recipe page|placeholder=Blade of the Drifter Recipe}}}
If a specific Material affects the name or properties of the item, use the specific Material(s)
If the Material doesn't affect the name or properties of the item, use the Material Categories and Tier descriptor
Tier 0 = lv 1-10/5-15 materials, Tier 1 = lv 10-20/15-25 materials, Tier 2 = lv 20-30/25-35, etc
| Component 1 Label:{{{field|component1_name|input type=dropdown|size=40|property=Crafting component name|existing values only}}} | |
|---|---|
| Material(s): {{{field|component1_material|input type=tokens|size=60|values from category=Refined Components}}} | |
| OR | |
| Tier: {{{field|component1_category_tier|input type=dropdown|property=Material category tier|existing values only}}} | Material Category: {{{field|component1_material_category|input type=tokens|size=40|mapping property=Crafting component material category|existing values only}}} |
| Component 2 Label:{{{field|component2_name|input type=dropdown|size=40|property=Crafting component name|existing values only}}} | |
|---|---|
| Material(s): {{{field|component2_material|input type=tokens|size=60|values from category=Refined Components}}} | |
| OR | |
| Tier: {{{field|component2_category_tier|input type=dropdown|property=Material category tier|existing values only}}} | Material Category: {{{field|component2_material_category|input type=tokens|size=40|mapping property=Crafting component material category|existing values only}}} |
| Component 3 Label:{{{field|component3_name|input type=dropdown|size=40|property=Crafting component name|existing values only}}} | |
|---|---|
| Material(s): {{{field|component3_material|input type=tokens|size=60|values from category=Refined Components}}} | |
| OR | |
| Tier: {{{field|component3_category_tier|input type=dropdown|property=Material category tier|existing values only}}} | Material Category: {{{field|component3_material_category|input type=tokens|size=40|mapping property=Crafting component material category|existing values only}}} |
| Component 4 Label:{{{field|component4_name|input type=dropdown|size=40|property=Crafting component name|existing values only}}} | |
|---|---|
| Material(s): {{{field|component4_material|input type=tokens|size=60|values from category=Refined Components}}} | |
| OR | |
| Tier: {{{field|component4_category_tier|input type=dropdown|property=Material category tier|existing values only}}} | Material Category: {{{field|component4_material_category|input type=tokens|size=40|mapping property=Crafting component material category|existing values only}}} |
| Component 5 Label:{{{field|component5_name|input type=dropdown|size=40|property=Crafting component name|existing values only}}} | |
|---|---|
| Material(s): {{{field|component5_material|input type=tokens|size=60|values from category=Refined Components}}} | |
| OR | |
| Tier: {{{field|component5_category_tier|input type=dropdown|property=Material category tier|existing values only}}} | Material Category: {{{field|component5_material_category|input type=tokens|size=40|mapping property=Crafting component material category|existing values only}}} |
{{{field|notes|input type=textarea|rows=3|cols=60|property=Notes|placeholder=Add notes specific to this page}}}
Model Image 1: {{{field|model_image1|input type=text|uploadable|image preview|size=60|property=Model image 1}}}
Model Image 2: {{{field|model_image2|input type=text|uploadable|image preview|size=60|property=Model image 2}}}
Model Image 3: {{{field|model_image3|input type=text|uploadable|image preview|size=60|property=Model image 3}}}
{{{end template}}}
summary
minor editwatch
savepreviewcancel