Form:RawComponent: Difference between revisions
Appearance
Created page with "{{{for template|RawComponent}}} <div style="font-size: 1.2em; font-weight: bold; margin-top: 1em;">Raw Component Details</div> <hr style="border: 0; border-top: 1px solid #555;" /> <div style="margin-left: 1em;"> '''Name:''' {{{field|name|input type=text|mandatory|autocapitalize=words}}} '''Tooltip Image:''' {{{field|tooltip_image|input type=text|uploadable|image preview|size=60}}} </div> <div style="font-size: 1.2em; font-weight: bold; margin-top: 1em;">Stats</div> <..." |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
</div> | </div> | ||
<div style="font-size: 1.2em; font-weight: bold; margin-top: 1em;"> | {{AcquisitionForm | ||
|is_harvested=yes | |||
|is_dropped=yes | |||
|is_sold=no | |||
|is_reward=yes | |||
}} | |||
{{UsedInQuestsForm}} | |||
<div style="font-size: 1.2em; font-weight: bold; margin-top: 1em;">Used in Recipes</div> | |||
<hr style="border: 0; border-top: 1px solid #555;" /> | <hr style="border: 0; border-top: 1px solid #555;" /> | ||
<div style="margin-left: 1em;"> | <div style="margin-left: 1em;"> | ||
''' | '''Used in Recipes:'''{{{field|used_in_recipes|input type=tokens|size=60|values from category=Refining Recipes|placeholder=Cedar Wood Recipe}}}<br> | ||
</div> | </div> | ||
{{FlavorTextForm}} | |||
{{SellPriceForm}} | {{SellPriceForm}} | ||
{{NotesForm}} | |||
{{{end template}}} | {{{end template}}} | ||
Latest revision as of 13:36, 25 June 2025
RawComponent
Raw Component Details
Name: name
Tooltip Image: tooltip_image
Stats
Component Category: category
Component Level Min:component_level_min
Component Level Max:component_level_max
Acquisition
Harvested From:{{{field|harvested_from|input type=tokens|size=60|values from category=Resource Nodes|placeholder=Timberland Flax Plant, Mob/Stonecoat Surveyor/Osrics Rest}}}
Dropped By:{{{field|dropped_by|input type=tokens|size=60|property=Dropped by|placeholder=Mob/Doe/Newhaven Valley}}}
Quest Reward:{{{field|quest_reward|input type=combobox|size=50|values from category=Quests|placeholder=Quest/The Ballad of the Merry Five}}}
Dropped By:{{{field|dropped_by|input type=tokens|size=60|property=Dropped by|placeholder=Mob/Doe/Newhaven Valley}}}
Quest Reward:{{{field|quest_reward|input type=combobox|size=50|values from category=Quests|placeholder=Quest/The Ballad of the Merry Five}}}
Used in Quests
Used in Quests:{{{field|used_in_quests|input type=tokens|size=60|values from category=Quests|placeholder=Quest/The Blade Remade}}}
Used in Recipes
Used in Recipes:used_in_recipes
Flavor Text
{{{field|flavor_text|input type=textarea|rows=3|cols=60|property=Flavor text|placeholder=An old note scribbled in haste...}}}
Sell Price
| Gold | Silver | Copper |
|---|---|---|
| {{{field|sell_price_gold|input type=dropdown|property=Sell price (gold)|existing values only}}} | {{{field|sell_price_silver|input type=dropdown|property=Sell price (silver)|existing values only}}} | {{{field|sell_price_copper|input type=dropdown|property=Sell price (copper)|existing values only}}} |
Notes
{{{field|notes|input type=textarea|rows=3|cols=60|property=Notes|placeholder=Add notes specific to this page}}}
{{{end template}}}
summary
minor editwatch
savepreviewcancel