Sturdy Copper Mace: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
| | |name=Sturdy Copper Mace | ||
| | |tooltip_image=Sturdy Copper Mace.png | ||
| | |is_soulbound=No | ||
|weapon_type=1H Mace | |||
|durability=375 | |durability=375 | ||
| | |damage_min=3 | ||
| | |damage_max=5 | ||
|delay=4 | |||
|range=3 | |range=3 | ||
|angle=90 | |angle=90 | ||
| | |front_value=30 | ||
| | |front_type=Hit | ||
| | |front_percentage=125 | ||
| | |level_requirement=1 | ||
| | |class_requirement=Defender, Supporter | ||
| | |dropped_by=Mob/Shoat | ||
| | |sell_price_copper=75 | ||
|model_image1=Sturdy_Copper_Mace_Model.png | |||
}} | }} | ||
