Herbal Pouch Necklace: Difference between revisions
Appearance
Created page with "{{Accessory |item name=Herbal Pouch Necklace |tooltip image file=Herbal_Pouch_Necklace.png |equipment type=Necklace |stat value 1=+10 |stat category 1=Healing |stat value 2=+2 |stat category 2=Chemical Dmg Resist |stat value 3= |stat category 3= |stat value 4= |stat category 4= |stat value 5= |stat category 5= |set bonus name=Medicine Man |set tier 1 required pieces=3 |set tier 1 stat 1 value=+6 |set tier 1 stat 1 category=Healing |set tier 1 stat 2 value= |set tier 1 st..." |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Accessory | {{Accessory | ||
| | |name=Herbal Pouch Necklace | ||
| | |tooltip_image=Herbal_Pouch_Necklace.png | ||
| | |is_soulbound=No | ||
| | |equipment_type=Necklace | ||
| | |level_requirement=20 | ||
| | |class_requirement=Adventuring | ||
| | |stat1_value=+10 | ||
| | |stat1_name=Healing | ||
| | |stat2_value=+2 | ||
| | |stat2_name=Chemical Damage Resist | ||
| | |set_name=Medicine Man | ||
|set_bonus_1_required=3 | |||
|set_bonus_1_effect1_value=+6 | |||
|set_bonus_1_effect1_stat=Healing | |||
| | |dropped_by=Named Mob/Fariki | ||
| | |class_requirement1=Adventuring | ||
| | |||
| | |||
| | |||
}} | }} | ||
Latest revision as of 15:49, 23 June 2025
Herbal Pouch Necklace

Stats
Additional Stats
Medicine Man Set Bonus
- 3 pieces:+6 Healing
Dropped By
- Fariki ★