Newhaven Copper Helm/Level 10: Difference between revisions
Appearance
Created page with "{{Armor |item name=Newhaven Copper Helm |tooltip image file=Newhaven_Copper_Helm_10.png |equipment type=Head |armor weight=12 |armor class=39 |durability=1256 |additional stat value 1=+1 |additional stat category 1=Combat Mov |additional stat value 2= |additional stat category 2= |additional stat value 3= |additional stat category 3= |additional stat value 4= |additional stat category 4= |additional stat value 5= |additional stat category 5= |set bonus name= |set tier 1..." |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Armor | {{Armor | ||
| | |name=Newhaven Copper Helm | ||
| | |tooltip_image=Newhaven_Copper_Helm_10.png | ||
| | |is_soulbound=No | ||
| | |equipment_type=Head | ||
| | |armor_weight=12 | ||
|armor_class=39 | |||
|durability=1256 | |durability=1256 | ||
| | |stat1_value=+1 | ||
| | |stat1_name=Combat Movement | ||
| | |level_requirement=10 | ||
| | |class_requirement=Adventuring | ||
| | |model_image1=Newhaven_Copper_Helm_Model.png | ||
| | |crafting_profession=Armorsmith | ||
| | |recipe_page=Copper Helm Recipe | ||
| | |component1_name=Metal | ||
| | |component1_material=Newhaven Copper Ingot | ||
| | |component2_name=Strapping | ||
| | |component2_category_tier=Any Tier 1 | ||
|component2_material_category=Leather, Strapping | |||
| | |||
}} | }} |
Latest revision as of 08:42, 25 June 2025
Newhaven Copper Helm

Stats
Additional Stats
Requirements
Crafting
Crafted By: Armorsmith
Recipe(s): Copper Helm Recipe
Components:
- Metal: Newhaven Copper Ingot
- Strapping: Any Tier 1 Leather • Strapping
Gallery