Sturdy Copper Mace: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
| name = Sturdy Copper Mace | | name = Sturdy Copper Mace | ||
| tooltip_image = Sturdy_Copper_Mace.png | | tooltip_image = Sturdy_Copper_Mace.png | ||
| model_image1 = | | model_image1 = Sturdy_Copper_Mace_Model.png | ||
| model_image2 = | | model_image2 = | ||
| model_image3 = | | model_image3 = | ||
| Line 36: | Line 36: | ||
| class_requirement2 = Supporter | | class_requirement2 = Supporter | ||
| class_requirement3 = | | class_requirement3 = | ||
| how_to_acquire = | | how_to_acquire = Shoat::Shoat (Newhaven Valley), Doe, Doe/Northreach::Doe (Northreach), Shoat::Shoat | ||
| is_soulbound = | | is_soulbound = | ||
| sale_price = 75C | | sale_price = 75C | ||
}} | }} | ||
Revision as of 03:31, 23 April 2025
Sturdy Copper Mace

Stats
Positional Bonuses
Front: 30 Hit +125% Positional
Requirements
Level Requirement: 1
Gallery