Newhaven Copper Helm/Level 10: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| name = Newhaven Copper Helm | | name = Newhaven Copper Helm | ||
| tooltip_image = Newhaven_Copper_Helm_10.png | | tooltip_image = Newhaven_Copper_Helm_10.png | ||
| equipment_type = Head | | equipment_type = Head | ||
| armor_weight = 12 | | armor_weight = 12 | ||
| armor_class = 39 | | armor_class = 39 | ||
| durability = 1256 | | durability = 1256 | ||
| stat1_name = Combat Movement | | stat1_name = Combat Movement | ||
| stat1_value = +1 | | stat1_value = +1 | ||
| level_requirement = 10 | | level_requirement = 10 | ||
| class_requirement1 = Adventuring | | class_requirement1 = Adventuring | ||
| crafting_profession = Armorsmith | | crafting_profession = Armorsmith | ||
| recipe_page = Copper Helm Recipe | | recipe_page = Copper Helm Recipe | ||
| component1_name = Metal | | component1_name = Metal | ||
| component1_material = Newhaven Copper Ingot | | component1_material = Newhaven Copper Ingot | ||
| component2_name = Strapping | | component2_name = Strapping | ||
| component2_material = Rough Light Leather | | component2_material = Rough Light Leather | ||
| model_image1 = Newhaven_Copper_Helm_Model.png | | model_image1 = Newhaven_Copper_Helm_Model.png | ||
}} | }} | ||
Revision as of 19:47, 28 May 2025
Newhaven Copper Helm

Stats
Additional Stats
Requirements
Level Requirement: 10
Crafting
Crafted By: Armorsmith
Recipe(s): Copper Helm Recipe
Components:
- Metal: Newhaven Copper Ingot
- Strapping: Rough Light Leather
Gallery