Form:RefinedComponent: Difference between revisions
Appearance
m Protected "Form:RefinedComponent" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
No edit summary |
||
| Line 30: | Line 30: | ||
'''Raw Component 2:'''{{{field|raw_component2|input type=tokens|size=60|values from category=Raw Components|placeholder=Diluted Acid|max values=1}}}<br> | '''Raw Component 2:'''{{{field|raw_component2|input type=tokens|size=60|values from category=Raw Components|placeholder=Diluted Acid|max values=1}}}<br> | ||
</div> | </div> | ||
{{AcquisitionForm | |||
|is_harvested=yes | |||
|is_dropped=yes | |||
|is_sold=yes | |||
|is_reward=yes | |||
}} | |||
<div style="font-size: 1.2em; font-weight: bold; margin-top: 1em;">Used in Quests</div> | <div style="font-size: 1.2em; font-weight: bold; margin-top: 1em;">Used in Quests</div> | ||
Revision as of 16:27, 24 June 2025
RefinedComponent
Refined Component Details
Name: name
Tooltip Image: tooltip_image
(This is for special cases of components that are used in refining recipes like Ember Flux and Acids)
Is Raw Component: is_raw_component
Stats
Component Category: category
Component Level Min:component_level_min
Component Level Max:component_level_max
Made from Recipe
Recipe:recipe
Using
Raw Component 1:raw_component1
Raw Component 2:raw_component2
Acquisition
Harvested From:{{{field|harvested_from|input type=tokens|size=60|values from category=Resource Nodes|placeholder=Timberland Flax Plant, Mob/Stonecoat Surveyor/Osrics Rest}}}
Dropped By:{{{field|dropped_by|input type=tokens|size=60|property=Dropped by|placeholder=Mob/Doe/Newhaven Valley}}}
Sold By:{{{field|sold_by|input type=tokens|size=60|property=Sold by|placeholder=Vendor/Taren}}}
Quest Reward:{{{field|quest_reward|input type=combobox|size=50|values from category=Quests|placeholder=Quest/The Ballad of the Merry Five}}}
Dropped By:{{{field|dropped_by|input type=tokens|size=60|property=Dropped by|placeholder=Mob/Doe/Newhaven Valley}}}
Sold By:{{{field|sold_by|input type=tokens|size=60|property=Sold by|placeholder=Vendor/Taren}}}
Quest Reward:{{{field|quest_reward|input type=combobox|size=50|values from category=Quests|placeholder=Quest/The Ballad of the Merry Five}}}
Used in Quests
Used in Quests:used_in_quests
Flavor Text
{{{field|flavor_text|input type=textarea|rows=3|cols=60|property=Flavor text|placeholder=An old note scribbled in haste...}}}
Sell Price
| Gold | Silver | Copper |
|---|---|---|
| {{{field|sell_price_gold|input type=dropdown|property=Sell price (gold)|existing values only}}} | {{{field|sell_price_silver|input type=dropdown|property=Sell price (silver)|existing values only}}} | {{{field|sell_price_copper|input type=dropdown|property=Sell price (copper)|existing values only}}} |
{{{end template}}}
summary
minor editwatch
savepreviewcancel