Explosive Pod: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|cooldown_seconds=30 | |cooldown_seconds=30 | ||
|level_requirement=25 | |level_requirement=25 | ||
| | |class_requirement=Adventuring | ||
|dropped_by=Mob/Podded Mire/Flooded Ruins | |dropped_by=Mob/Podded Mire/Flooded Ruins | ||
|flavor_text=Thrown pods explode on contact damage enemies in an area, don't squeeze them too tight. | |flavor_text=Thrown pods explode on contact damage enemies in an area, don't squeeze them too tight. | ||
|sell_price_copper=5 | |sell_price_copper=5 | ||
|class_requirement1=Adventuring | |||
}} | }} |
Latest revision as of 18:03, 23 June 2025
Explosive Pod

Stats
Targets: 5 Hostile Targets
Effect Radius: 5 m
Ranged Damage: 22 - 28
(2d4+20)
Range: 16m
Angle: 45°
Execution: 1s
Cooldown: 30s
Effect Radius: 5 m
Ranged Damage: 22 - 28
(2d4+20)
Range: 16m
Angle: 45°
Execution: 1s
Cooldown: 30s
Requirements
Dropped By
Flavor Text
Thrown pods explode on contact damage enemies in an area, don't squeeze them too tight.
Sell Price
5 Copper