Template:Weapon: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 77: | Line 77: | ||
{{UsedInQuests | {{UsedInQuests | ||
|used_in_quests={{{used_in_quests|}}} | |used_in_quests={{{used_in_quests|}}} | ||
}} }} | }}}} | ||
<!-- ========================== --> | <!-- ========================== --> | ||
<!-- FLAVOR TEXT --> | <!-- FLAVOR TEXT --> | ||
Line 84: | Line 84: | ||
{{FlavorText | {{FlavorText | ||
|flavor_text={{{flavor_text|}}} | |flavor_text={{{flavor_text|}}} | ||
}} }} | }}}} | ||
<!-- ========================== --> | <!-- ========================== --> | ||
<!-- SELL PRICE --> | <!-- SELL PRICE --> | ||
Line 93: | Line 93: | ||
| silver = {{{sell_price_silver|}}} | | silver = {{{sell_price_silver|}}} | ||
| copper = {{{sell_price_copper|}}} | | copper = {{{sell_price_copper|}}} | ||
}} }} | }}}} | ||
<!-- ========================== --> | <!-- ========================== --> | ||
<!-- CRAFTING INFO --> | <!-- CRAFTING INFO --> |
Revision as of 16:50, 24 June 2025
Weapon
Stats
Positional Bonuses
Requirements