Jump to content

Template:Weapon: Difference between revisions

From Drifters Almanac
No edit summary
mNo edit summary
Line 47: Line 47:
<hr style="border: 0; border-top: 1px solid #555;" />
<hr style="border: 0; border-top: 1px solid #555;" />
<div style="margin-left: 1em;">
<div style="margin-left: 1em;">
{{#if:{{{front_value|}}}|'''Front''': {{{front_value}}} '''[[{{{front_type}}}]]''' +{{{front_percentage}}}% Positional<br />
{{#if:{{{front_value|}}}|'''Front''': {{{front_value}}} '''[[{{{front_type}}}]]''' +{{{front_percentage}}}% '''[[Positional]]'''<br />
}}{{#if:{{{side_value|}}}|'''Side''':  {{{side_value}}} [[{{{side_type}}}]] +{{{side_percentage}}}% Positional<br />
}}{{#if:{{{side_value|}}}|'''Side''':  {{{side_value}}} [[{{{side_type}}}]] +{{{side_percentage}}}% '''[[Positional]]'''<br />
}}{{#if:{{{rear_value|}}}|'''Rear''':  {{{rear_value}}} [[{{{rear_type}}}]] +{{{rear_percentage}}}% Positional<br />}}
}}{{#if:{{{rear_value|}}}|'''Rear''':  {{{rear_value}}} [[{{{rear_type}}}]] +{{{rear_percentage}}}% '''[[Positional]]'''<br />}}
</div>
</div>
<!-- ========================== -->
<!-- ========================== -->

Revision as of 19:41, 24 June 2025

Weapon

Stats

Positional Bonuses

Requirements