Template:Zone: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 19: | Line 19: | ||
|<h2> Connections </h2> | |<h2> Connections </h2> | ||
{{{connections}}} | {{{connections}}} | ||
}}{{#if: {{{quests}}} | }} | ||
{{#if: {{{quests}}} | |||
|<h2> Quests </h2> | |<h2> Quests </h2> | ||
{{{quests}}} | {{{quests}}} | ||
}}{{#if: {{{harvest resources}}} | }} | ||
{{#if: {{{harvest resources}}} | |||
|<h2> Resource Nodes </h2> | |<h2> Resource Nodes </h2> | ||
{{{harvest resources}}} | {{{harvest resources}}} | ||
}}{{#if: {{{named mobs}}} | }} | ||
{{#if: {{{named mobs}}} | |||
|<h2> Named Mobs </h2> | |<h2> Named Mobs </h2> | ||
{{{named mobs}}} | {{{named mobs}}} | ||
}}{{#if: {{{common mobs}}} | }} | ||
{{#if: {{{common mobs}}} | |||
|<h2> Common Mobs </h2> | |<h2> Common Mobs </h2> | ||
{{Div col||colwidth=20em}} | {{Div col||colwidth=20em}} | ||
Revision as of 14:07, 26 March 2025
[[File:{{{map image file}}}|thumb|Map of {{{zone name}}}]]
Connections
{{{connections}}}
Quests
{{{quests}}}
Resource Nodes
{{{harvest resources}}}
Named Mobs
{{{named mobs}}}
Common Mobs
{{{common mobs}}}