Template:Shield: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 10: | Line 10: | ||
|durability=250 | |durability=250 | ||
|threat percentage=10 | |threat percentage=10 | ||
|plus block= | |||
|min block value=15 | |min block value=15 | ||
|max block value=25 | |max block value=25 | ||
| Line 42: | Line 43: | ||
:Armor Class: {{{armor class}}} | :Armor Class: {{{armor class}}} | ||
:Durability: {{{durability}}} | :Durability: {{{durability}}} | ||
:Block | :+{{{threat percentage}}}% Threat | ||
:+{{{plus block}}} Block | |||
:{{{min block value}}}-{{{max block value}}} Block Value | |||
{{#if: {{{additional stat category 1}}} | {{#if: {{{additional stat category 1}}} | ||
|{{Additional Stats | |{{Additional Stats | ||
Revision as of 21:12, 19 April 2025
[[File:{{{tooltip image file}}}|thumb|{{{item name}}} Tooltip]]
Overview
- Equipment Type: Shield
- Shield Type: {{{shield type}}}
- Requirements: Level {{{level requirement}}} {{{class requirement}}}
Stats
- Armor Class: {{{armor class}}}
- Durability: {{{durability}}}
- +{{{threat percentage}}}% Threat
- +{{{plus block}}} Block
- {{{min block value}}}-{{{max block value}}} Block Value
Recipe
{{{recipe}}} using: {{{crafting components}}} [[Category:{{{crafting profession}}}]]
How to Acquire
{{{how to acquire}}}
Sale Price
- {{{sale price}}}
Gallery
{{{model image file}}}