Sturdy Copper Mace: Difference between revisions
Appearance
mNo edit summary Tag: Manual revert |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
| | | name = Sturdy Copper Mace | ||
| | | tooltip_image = Sturdy_Copper_Mace.png | ||
| | | model_image1 = Sturdy_Copper_Mace_model | ||
|durability=375 | | model_image2 = | ||
| | | model_image3 = | ||
| | | weapon_type = 1H Mace | ||
|range | | durability = 375 | ||
|angle | | damage_min = 3 | ||
|OHAC= | | damage_max = 5 | ||
| | | delay = 4 | ||
| | | range = 3 | ||
| | | angle = 90 | ||
| | | OHAC = | ||
| | | stat1_name = | ||
| | | stat1_value = | ||
| | | stat2_name = | ||
| | | stat2_value = | ||
| | | stat3_name = | ||
| | | stat3_value = | ||
| | | stat4_name = | ||
| | | stat4_value = | ||
| | | stat5_name = | ||
| | | stat5_value = | ||
| | | front_value = 30 | ||
| | | front_type = Hit | ||
| | | front_percentage = 125 | ||
| | | side_value = | ||
| | | side_type = | ||
| | | side_percentage = | ||
| | | rear_value = | ||
| | | rear_type = | ||
| | | rear_percentage = | ||
| level_requirement = 1 | |||
| class_requirement1 = Defender | |||
| class_requirement2 = Supporter | |||
| | | class_requirement3 = | ||
| how_to_acquire = *[[Shoat|Shoat (Newhaven Valley)]] | |||
| is_soulbound = | |||
| sale_price = 75C | |||
}} | }} | ||
Revision as of 16:10, 22 April 2025
Sturdy Copper Mace

Stats
Positional Bonuses
Front: 30 Hit +125% Positional
Requirements
Level Requirement: 1
Gallery