Template:Weapon: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 19: | Line 19: | ||
{{#if:{{{OHAC|}}}|'''OHAC''': {{{OHAC}}}<br />}} | {{#if:{{{OHAC|}}}|'''OHAC''': {{{OHAC}}}<br />}} | ||
</div> | </div> | ||
<!-- ========================== --> | <!-- ========================== --> | ||
<!-- ADDITIONAL STATS --> | <!-- ADDITIONAL STATS --> | ||
| Line 39: | Line 38: | ||
}} | }} | ||
}} | }} | ||
<!-- ========================== --> | <!-- ========================== --> | ||
<!-- POSITIONAL BONUSES --> | <!-- POSITIONAL BONUSES --> | ||
| Line 50: | Line 48: | ||
{{#if:{{{rear_value|}}}|'''Rear''': {{{rear_value}}} {{{rear_type}}} +{{{rear_percentage}}}% Positional<br />}} | {{#if:{{{rear_value|}}}|'''Rear''': {{{rear_value}}} {{{rear_type}}} +{{{rear_percentage}}}% Positional<br />}} | ||
</div> | </div> | ||
<!-- ========================== --> | <!-- ========================== --> | ||
<!-- REQUIREMENTS --> | <!-- REQUIREMENTS --> | ||
| Line 60: | Line 57: | ||
{{#if:{{{class_requirement1|}}}|'''Class Requirement''': [[{{{class_requirement1}}}]]}}{{#if:{{{class_requirement2|}}}|, [[{{{class_requirement2}}}]]}}{{#if:{{{class_requirement3|}}}|, [[{{{class_requirement3}}}]]}} | {{#if:{{{class_requirement1|}}}|'''Class Requirement''': [[{{{class_requirement1}}}]]}}{{#if:{{{class_requirement2|}}}|, [[{{{class_requirement2}}}]]}}{{#if:{{{class_requirement3|}}}|, [[{{{class_requirement3}}}]]}} | ||
</div> | </div> | ||
<!-- ========================== --> | <!-- ========================== --> | ||
<!-- ACQUISITION --> | <!-- ACQUISITION --> | ||
| Line 71: | Line 67: | ||
{{Div col end}} | {{Div col end}} | ||
}} | }} | ||
<!-- ========================== --> | <!-- ========================== --> | ||
<!-- SALE PRICE --> | <!-- SALE PRICE --> | ||
| Line 82: | Line 76: | ||
{{#if:{{{sale_price|}}}|'''Sale Price''': {{{sale_price}}}<br />}} | {{#if:{{{sale_price|}}}|'''Sale Price''': {{{sale_price}}}<br />}} | ||
</div> | </div> | ||
<!-- ========================== --> | <!-- ========================== --> | ||
<!-- GALLERY --> | <!-- GALLERY --> | ||
Revision as of 13:05, 23 April 2025
Weapon
Stats
Positional Bonuses
Requirements
Sale Price