Herbal Pouch Necklace: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Accessory | {{Accessory | ||
| | | name = Herbal Pouch Necklace | ||
| | | tooltip_image = Herbal_Pouch_Necklace.png | ||
| | |||
| | | equipment_type = Necklace | ||
| | | level_requirement = 20 | ||
| | | class_requirement1 = Adventuring | ||
| | | class_requirement2 = | ||
| | | class_requirement3 = | ||
| | | is_soulbound = | ||
| | |||
| | | stat1_name = Healing | ||
| | | stat1_value = +10 | ||
| | | stat2_name = Chemical Dmg Resist | ||
| | | stat2_value = +2 | ||
| | | stat3_name = | ||
| | | stat3_value = | ||
| | | stat4_name = | ||
| | | stat4_value = | ||
| | | stat5_name = | ||
| | | stat5_value = | ||
| | | stat6_name = | ||
| | | stat6_value = | ||
| | |||
| | | set_name = Medicine Man | ||
| | | set_bonus_1_required = 3 | ||
| | | set_bonus_1_effect1_stat = Healing | ||
| | | set_bonus_1_effect1_value = +6 | ||
| | | set_bonus_1_effect2_stat = | ||
| | | set_bonus_1_effect2_value = | ||
| | | set_bonus_1_effect3_stat = | ||
| | | set_bonus_1_effect3_value = | ||
| | |||
| | | set_bonus_2_required = | ||
| | | set_bonus_2_effect1_stat = | ||
| | | set_bonus_2_effect1_value = | ||
| | | set_bonus_2_effect2_stat = | ||
| | | set_bonus_2_effect2_value = | ||
| | | set_bonus_2_effect3_stat = | ||
| set_bonus_2_effect3_value = | |||
| | |||
| set_bonus_3_required = | |||
| | | set_bonus_3_effect1_stat = | ||
| set_bonus_3_effect1_value = | |||
| set_bonus_3_effect2_stat = | |||
| set_bonus_3_effect2_value = | |||
| set_bonus_3_effect3_stat = | |||
| set_bonus_3_effect3_value = | |||
| how_to_acquire = Fariki | |||
| sale_price = | |||
}} | }} | ||
Revision as of 20:10, 25 April 2025
Herbal Pouch Necklace

Stats
Additional Stats
+10 Healing
+2 Chemical Dmg Resist
Medicine Man Set Bonus
- 3 pieces:+6 Healing