Template:Augment: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 16: | Line 16: | ||
}}</div> | }}</div> | ||
<!-- ========================== --> | <!-- ========================== --> | ||
<!-- | <!-- STAT MODIFIERS --> | ||
<!-- ========================== --> | <!-- ========================== --> | ||
{{#if:{{{stat1_name|}}}{{{stat2_name|}}}{{{stat3_name|}}}{{{stat4_name|}}}{{{stat5_name|}}}{{{stat6_name|}}}| | {{#if:{{{stat1_name|}}}{{{stat2_name|}}}{{{stat3_name|}}}{{{stat4_name|}}}{{{stat5_name|}}}{{{stat6_name|}}}| | ||
<div style="font-size: 1.2em; font-weight: bold; margin-top: 1em;"> | <div style="font-size: 1.2em; font-weight: bold; margin-top: 1em;">Stat Modifiers</div> | ||
<hr style="border: 0; border-top: 1px solid #555;" /> | <hr style="border: 0; border-top: 1px solid #555;" /> | ||
{{AdditionalStats | {{AdditionalStats | ||
Revision as of 09:18, 7 May 2025
Augment
Stats
Augment For: [[:Category:{{{augment_category1}}}|{{{augment_category1}}}]]
Notes
The level of the augment is determined by the lowest-level component used.