Rough Copper Armor Bracing: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Augment | {{Augment | ||
| | | name = Rough Copper Armor Bracing | ||
| | | tooltip_image = Rough Copper Armor Bracing.png | ||
| | |||
| | | augment_category1 = Vambrace | ||
| | | augment_category2 = Pauldron | ||
| | | level_requirement = 10 | ||
| | | class_requirement1 = Adventuring | ||
| | | class_requirement2 = | ||
| | | class_requirement3 = | ||
| | |||
| | | stat1_name = Combat Movement | ||
| | | stat1_value = +2 | ||
| | | stat2_name = | ||
| | | stat2_value = | ||
| | | stat3_name = | ||
| | | stat3_value = | ||
| stat4_name = | |||
| | | stat4_value = | ||
| stat5_name = | |||
| stat5_value = | |||
| stat6_name = | |||
| stat6_value = | |||
| crafting_profession = Armorsmith | |||
| recipe_page = Copper Armor Bracing Recipe::Copper Armor Bracing | |||
| component1_name = Metal | |||
| component1_material = Highlands Copper Ingot | |||
| component1_material_category = | |||
| component2_name = Strapping | |||
| component2_material = Rough Light Leather | |||
| component2_material_category = | |||
| component3_name = | |||
| component3_material = | |||
| component3_material_category = | |||
| component4_name = | |||
| component4_material = | |||
| component4_material_category = | |||
| component5_name = | |||
| component5_material = | |||
| component5_material_category = | |||
}} | }} |
Revision as of 20:27, 9 May 2025
Rough Copper Armor Bracing

Stats
Stat Modifiers
Crafting
Crafted By: Armorsmith
Recipe(s): Copper Armor Bracing
Components:
- Metal: Highlands Copper Ingot
- Strapping: Rough Light Leather