Salt Cured Leather Cuirass: Difference between revisions
Appearance
Created page with "{{Armor |item name=Salt Cured Leather Cuirass |tooltip image file=Salt Cured Leather Cuirass.png |armor type=Cuirass |armor weight=18 |armor class=66 |durability=3050 |additional stat value 1=+3 |additional stat category 1=Resilience |additional stat value 2=+4 |additional stat category 2=Positional |additional stat value 3= |additional stat category 3= |additional stat value 4= |additional stat category 4= |additional stat value 5= |additional stat category 5= |set bonu..." |
No edit summary |
||
| Line 24: | Line 24: | ||
|set tier 1 stat 3 value= | |set tier 1 stat 3 value= | ||
|set tier 1 stat 3 category= | |set tier 1 stat 3 category= | ||
|set tier 2 required pieces=5 | |||
|set tier 2 stat 1 value=+20 | |||
|set tier 2 stat 1 category=Hit | |||
|set tier 2 stat 2 value=+5 | |||
|set tier 2 stat 2 category=Healing | |||
|set tier 2 stat 3 value= | |||
|set tier 2 stat 3 category= | |||
|set tier 3 required pieces=8 | |||
|set tier 3 stat 1 value=+38 | |||
|set tier 3 stat 1 category=Hit | |||
|set tier 3 stat 2 value=+10 | |||
|set tier 3 stat 2 category=Healing | |||
|set tier 3 stat 3 value= | |||
|set tier 3 stat 3 category= | |||
|level requirement=30 | |level requirement=30 | ||
|class requirement=[[Adventuring]] | |class requirement=[[Adventuring]] | ||
