Split Grain Leather Helm: Difference between revisions
Appearance
Created page with "{{Armor |item name=Split Grain Leather Helm |tooltip image file=Split Grain Leather Helm.png |armor type=Head |armor weight=8 |armor class=12 |durability=250 |additional stat value 1=+2 |additional stat category 1=Positional |additional stat value 2= |additional stat category 2= |additional stat value 3= |additional stat category 3= |additional stat value 4= |additional stat category 4= |additional stat value 5= |additional stat category 5= |level requirement=1 |class re..." |
No edit summary |
||
| Line 16: | Line 16: | ||
|additional stat value 5= | |additional stat value 5= | ||
|additional stat category 5= | |additional stat category 5= | ||
|set bonus name= | |||
|set tier 1 required pieces= | |||
|set tier 1 stat 1 value= | |||
|set tier 1 stat 1 category= | |||
|set tier 1 stat 2 value= | |||
|set tier 1 stat 2 category= | |||
|set tier 1 stat 3 value= | |||
|set tier 1 stat 3 category= | |||
|set tier 2 required pieces= | |||
|set tier 2 stat 1 value= | |||
|set tier 2 stat 1 category= | |||
|set tier 2 stat 2 value= | |||
|set tier 2 stat 2 category= | |||
|set tier 2 stat 3 value= | |||
|set tier 2 stat 3 category= | |||
|set tier 3 required pieces= | |||
|set tier 3 stat 1 value= | |||
|set tier 3 stat 1 category= | |||
|set tier 3 stat 2 value= | |||
|set tier 3 stat 2 category= | |||
|set tier 3 stat 3 value= | |||
|set tier 3 stat 3 category= | |||
|level requirement=1 | |level requirement=1 | ||
|class requirement=[[Adventuring]] | |class requirement=[[Adventuring]] | ||
