Template:Zone: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
|map image file= | |map image file= | ||
|zone scenery image file= | |zone scenery image file= | ||
|description= | |||
|connections= | |connections= | ||
|harvest resources= | |harvest resources= | ||
|common mobs= | |common mobs= | ||
| Line 16: | Line 16: | ||
--> | --> | ||
[[File:{{{map image file}}}|thumb|Map of {{{zone name}}}]] | [[File:{{{map image file}}}|thumb|Map of {{{zone name}}}]] | ||
<h2> Connections </h2> | |||
{{{connections}}} | |||
<h2> Quests </h2> | |||
{{{quests}}} | |||
<h2> Harvest Resources </h2> | |||
{{{harvest resources}}} | |||
<h2> Named Mobs </h2> | <h2> Named Mobs </h2> | ||
{{{named mobs}}} | {{{named mobs}}} | ||
<h2> Common Mobs </h2> | <h2> Common Mobs </h2> | ||
{{{common mobs}}} | {{{common mobs}}} | ||
[[Category:Zones]] | [[Category:Zones]] | ||
Revision as of 20:46, 19 March 2025
[[File:{{{map image file}}}|thumb|Map of {{{zone name}}}]]
Connections
{{{connections}}}
Quests
{{{quests}}}
Harvest Resources
{{{harvest resources}}}
Named Mobs
{{{named mobs}}}
Common Mobs
{{{common mobs}}}