Herbal Pouch Necklace: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| name = Herbal Pouch Necklace | | name = Herbal Pouch Necklace | ||
| tooltip_image = Herbal_Pouch_Necklace.png | | tooltip_image = Herbal_Pouch_Necklace.png | ||
| equipment_type = Necklace | | equipment_type = Necklace | ||
| level_requirement = 20 | | level_requirement = 20 | ||
| class_requirement1 = Adventuring | | class_requirement1 = Adventuring | ||
| stat1_name = Healing | | stat1_name = Healing | ||
| stat1_value = +10 | | stat1_value = +10 | ||
| stat2_name = Chemical Dmg Resist | | stat2_name = Chemical Dmg Resist | ||
| stat2_value = +2 | | stat2_value = +2 | ||
| set_name = Medicine Man | | set_name = Medicine Man | ||
| set_bonus_1_required = 3 | | set_bonus_1_required = 3 | ||
| set_bonus_1_effect1_stat = Healing | | set_bonus_1_effect1_stat = Healing | ||
| set_bonus_1_effect1_value = +6 | | set_bonus_1_effect1_value = +6 | ||
| | | dropped_by = Named Mob/Fariki | ||
}} | }} | ||
Revision as of 17:24, 29 May 2025
Herbal Pouch Necklace

Stats
Additional Stats
+10 Healing
+2 Chemical Dmg Resist
Medicine Man Set Bonus
- 3 pieces:+6 Healing
Dropped By
- Fariki ★