Template:Consumable: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
}}{{#if:{{{execution_time|}}}|'''Execution Time''': {{{execution_time}}} s<br /> | }}{{#if:{{{execution_time|}}}|'''Execution Time''': {{{execution_time}}} s<br /> | ||
}}{{#if:{{{cooldown|}}}|'''Cooldown''': {{#if:{{{cooldown_minutes|}}}|{{{cooldown_minutes}}} m}}{{#if:{{{cooldown_seconds|}}}|  {{{cooldown_seconds}}} s}}<br /> | }}{{#if:{{{cooldown|}}}|'''Cooldown''': {{#if:{{{cooldown_minutes|}}}|{{{cooldown_minutes}}} m}}{{#if:{{{cooldown_seconds|}}}|  {{{cooldown_seconds}}} s}}<br /> | ||
}}{{#if:{{{movement_penalty|}}}|'''Movement Penalty''': {{{movement_penalty}}}<br /> | }}{{#if:{{{movement_penalty|}}}|'''Movement Penalty''': -{{{movement_penalty}}} %<br /> | ||
}}{{#if:{{{range|}}}|'''Range''': {{{range}}} m<br /> | }}{{#if:{{{range|}}}|'''Range''': {{{range}}} m<br /> | ||
}}{{#if:{{{angle|}}}|'''Angle''': {{{angle}}}°<br /> | }}{{#if:{{{angle|}}}|'''Angle''': {{{angle}}}°<br /> | ||
Revision as of 16:08, 11 June 2025
Consumable
Stats
Requirements