Newhaven Copper Helm/Level 10: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Armor | {{Armor | ||
| name = Newhaven Copper Helm | |name=Newhaven Copper Helm | ||
| tooltip_image = Newhaven_Copper_Helm_10.png | |tooltip_image=Newhaven_Copper_Helm_10.png | ||
| equipment_type = Head | |is_soulbound=No | ||
| armor_weight = 12 | |equipment_type=Head | ||
| armor_class = 39 | |armor_weight=12 | ||
| durability = 1256 | |armor_class=39 | ||
| stat1_name = Combat Movement | |durability=1256 | ||
| | |stat1_value=+1 | ||
| | |stat1_name=Combat Movement | ||
| | |level_requirement=10 | ||
| crafting_profession = Armorsmith | |class_requirement=Adventuring | ||
| recipe_page = Copper Helm Recipe | |model_image1=Newhaven_Copper_Helm_Model.png | ||
| component1_name = Metal | |crafting_profession=Armorsmith | ||
| component1_material = Newhaven Copper Ingot | |recipe_page=Copper Helm Recipe | ||
| component2_name = Strapping | |component1_name=Metal | ||
| component2_material = Rough Light Leather | |component1_material=Newhaven Copper Ingot | ||
| | |component2_name=Strapping | ||
|component2_material=Rough Light Leather | |||
|class_requirement1=Adventuring | |||
}} | }} | ||
Revision as of 15:38, 23 June 2025
Newhaven Copper Helm

Stats
Additional Stats
Requirements
Crafting
Crafted By: Armorsmith
Recipe(s): Copper Helm Recipe
Components:
- Metal: Newhaven Copper Ingot
- Strapping: Rough Light Leather
Gallery