Template:Weapon: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 170: | Line 170: | ||
[[Minimum block value::{{{min_block|}}}]] | [[Minimum block value::{{{min_block|}}}]] | ||
[[Maximum block value::{{{max_block|}}}]] | [[Maximum block value::{{{max_block|}}}]] | ||
[[Front positional value::{{{front_value|}}}]] | [[Front positional value::{{{front_value|}}}]] | ||
[[Front positional type::{{{front_type|}}}]] | [[Front positional type::{{{front_type|}}}]] | ||
| Line 179: | Line 180: | ||
[[Rear positional type::{{{rear_type|}}}]] | [[Rear positional type::{{{rear_type|}}}]] | ||
[[Rear positional percentage::{{{rear_percentage|}}}]] | [[Rear positional percentage::{{{rear_percentage|}}}]] | ||
[[Level requirement::{{{level_requirement|}}}]] | [[Level requirement::{{{level_requirement|}}}]] | ||
{{#arraymap:{{{class_requirement|}}}|,|x|[[Class requirement::x]]}} | {{#arraymap:{{{class_requirement|}}}|,|x|[[Class requirement::x]]}} | ||
[[Profession::{{{crafting_profession|}}}]] | [[Profession::{{{crafting_profession|}}}]] | ||
{{#arraymap:{{{recipe_page|}}}|,|x|[[Recipe page::x]]}} | {{#arraymap:{{{recipe_page|}}}|,|x|[[Recipe page::x]]}} | ||
Revision as of 07:59, 25 June 2025
Weapon
Stats
Positional Bonuses
Requirements