Sturdy Copper Mace: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
== Stats == | == Stats == | ||
:Equipment Type: [[1H Mace]] | :Equipment Type: [[:Category:1H Mace|1H Mace]] | ||
:Durability: 375 | :Durability: 375 | ||
:Damage: 3-5 | :Damage: 3-5 | ||
| Line 20: | Line 20: | ||
[[File:Sturdy Copper Mace Model.png|Sturdy Copper Mace Model]] | |||
[[Category:Equipment]][[Category:Weapons]][[Category:1H Mace]] | |||
[[ | |||

