Jump to content

Template:Weapon: Difference between revisions

From Drifters Almanac
No edit summary
No edit summary
Line 48: Line 48:
<div style="margin-left: 1em;">
<div style="margin-left: 1em;">
{{#if:{{{front_value|}}}|'''Front''': {{{front_value}}} '''[[{{{front_type}}}]]''' +{{{front_percentage}}}% '''[[Positional]]'''<br />
{{#if:{{{front_value|}}}|'''Front''': {{{front_value}}} '''[[{{{front_type}}}]]''' +{{{front_percentage}}}% '''[[Positional]]'''<br />
}}{{#if:{{{side_value|}}}|'''Side''':  {{{side_value}}} [[{{{side_type}}}]] +{{{side_percentage}}}% '''[[Positional]]'''<br />
}}{{#if:{{{side_value|}}}|'''Side''':  {{{side_value}}} '''[[{{{side_type}}}]]''' +{{{side_percentage}}}% '''[[Positional]]'''<br />
}}{{#if:{{{rear_value|}}}|'''Rear''':  {{{rear_value}}} [[{{{rear_type}}}]] +{{{rear_percentage}}}% '''[[Positional]]'''<br />}}
}}{{#if:{{{rear_value|}}}|'''Rear''':  {{{rear_value}}} '''[[{{{rear_type}}}]]''' +{{{rear_percentage}}}% '''[[Positional]]'''<br />}}
</div><!--
</div><!--
==========================
==========================

Revision as of 16:55, 29 June 2025

Weapon

Image Needed
Stats

Positional Bonuses

Requirements