Template:Weapon: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
|rear positional attribute= | |rear positional attribute= | ||
|rear positional percentage= | |rear positional percentage= | ||
|additional stat value 1= | |||
|additional stat category 1= | |||
|additional stat value 2= | |||
|additional stat category 2= | |||
|additional stat value 3= | |||
|additional stat category 3= | |||
|additional stat value 4= | |||
|additional stat category 4= | |||
|additional stat value 5= | |||
|additional stat category 5= | |||
|class requirement=[[Defender]], [[Supporter]], [[Striker]]] | |class requirement=[[Defender]], [[Supporter]], [[Striker]]] | ||
|how to acquire=[[Shoat|Shoat (Newhaven Valley)]] | |how to acquire=[[Shoat|Shoat (Newhaven Valley)]] | ||
| Line 40: | Line 50: | ||
:Requirements: {{{class requirement}}} | :Requirements: {{{class requirement}}} | ||
{{#if: {{{additional stat category 1}}} | | |||
== | {{Additional Stats | ||
|stat value 1={{{additional stat value 1}}} | |||
|stat category 1={{{additional stat category 1}}} | |||
|stat value 2={{{additional stat value 2}}} | |||
|stat category 2={{{additional stat category 2}}} | |||
|stat value 3={{{additional stat value 3}}} | |||
|stat category 3={{{additional stat category 3}}} | |||
|stat value 4={{{additional stat value 4}}} | |||
|stat category 4={{{additional stat category 4}}} | |||
|stat value 5={{{additional stat value 5}}} | |||
|stat category 5={{{additional stat category 5}}} | |||
}} | |||
}} | |||
{{How To Acquire | {{How To Acquire | ||
|how to acquire={{{how to acquire}}} | |how to acquire={{{how to acquire}}} | ||
Revision as of 18:44, 25 February 2025
[[File:{{{tooltip image file}}}|thumb|{{{item name}}} Tooltip]]
Stats
- Equipment Type: [[:Category:{{{weapon type}}}|{{{weapon type}}}]]
- Durability: {{{durability}}}
- Damage: {{{min damage}}}-{{{max damage}}}
- Range: {{{range value}}}m
- Angle: {{{angle value}}}
- Front Positional: {{{front positional value}}} {{{front positional attribute}}} + {{{front positional percentage}}}% Positional
- Side Positional: {{{side positional value}}} {{{side positional attribute}}} + {{{side positional percentage}}}% Positional
- Rear Positional: {{{rear positional value}}} {{{rear positional attribute}}} + {{{rear positional percentage}}}% Positional
- Requirements: {{{class requirement}}}
Sale Price
- {{{sale price}}}
Gallery
{{{model image file}}}[[Category:{{{weapon type}}}]]